Frame sizes 200-280, supply 3300/3/50
Performance data
Frame size Poles Output Power factor Efficiency FLC LRC LRT FL speed
kW 4/4 3/4 2/4 4/4 3/4 2/4 A %FLC %FLT RPM
D/E200 2 15 0.91 0.89 0.83 87.0 86.0 83.0 3.3 800 130 2965
D/E225A 2 20 0.90 0.86 0.77 89.0 88.0 85.0 4.4 800 130 2968
D/E225B 2 25 0.90 0.88 0.82 90.0 89.5 87.5 5.4 750 120 2965
D/E225C 2 30 0.90 0.88 0.81 91.0 90.5 88.5 6.4 800 140 2968
D/E250A 2 37 0.89 0.86 0.80 91.0 90.0 87.0 8 750 120 2970
D/E250B 2 45 0.90 0.89 0.84 91.5 91.0 89.0 9.6 700 110 2970
D/E250C 2 57 0.90 0.89 0.84 92.5 92.0 90.0 12 775 130 2970
D/E280A 2 75 0.90 0.87 0.80 92.5 91.5 90.0 15.8 750 180 2965
D/E280B 2 90 0.90 0.87 0.80 93.0 92.5 91.0 18.8 750 180 2965
D/E200 4 15 0.86 0.82 0.74 89.0 88.5 87.0 3.4 650 140 1476
D/E225A 4 20 0.87 0.84 0.77 89.5 89.0 87.0 4.5 650 140 1475
D/E225B 4 25 0.87 0.84 0.77 90.5 90.0 88.0 5.6 700 150 1476
D/E225C 4 30 0.86 0.83 0.75 91.0 91.0 89.0 6.7 750 160 1479
D/E250A 4 37 0.83 0.79 0.70 92.0 91.5 89.0 8.5 750 160 1482
D/E250B 4 45 0.85 0.82 0.75 92.5 92.0 90.5 10 700 150 1481
D/E250C 4 57 0.85 0.82 0.74 93.0 92.5 91.3 12.6 750 160 1483
D/E280A 4 75 0.87 0.83 0.75 93.0 93.0 91.5 16.2 675 200 1477
D/E280B 4 90 0.86 0.82 0.73 93.5 93.5 92.0 19.6 725 210 1479
All motors are class F insulation, with temperature rise limited to class B (80K) and for use in a maximum ambient temperature of 40 Degrees C
Available in both safe area and underground mining configurations
All rotors are fabricated copper, Barlok pinned bar construction for arduous applications
Intermediate outputs, special performance requirements and mechanical modifications can be accomodated - please contact us for more information
 
50 Hz