Frame sizes 200-280, supply 4160/3/60
Performance data
Frame size Poles Output Power factor Efficiency FLC LRC LRT FL speed
kW 4/4 3/4 2/4 4/4 3/4 2/4 A %FLC %FLT RPM
D/E200 2 18 0.90 0.90 0.85 88.5 87.5 84.5 3.1 800 130 3565
D/E225A 2 25 0.90 0.87 0.80 90.0 88.5 86.0 4.3 800 130 3568
D/E225B 2 30 0.90 0.87 0.80 91.0 90.5 88.0 5.1 850 130 3568
D/E225C 2 37 0.90 0.88 0.81 92.0 91.5 89.5 6.2 850 130 3568
D/E250A 2 45 0.88 0.84 0.76 91.5 90.5 88.0 7.8 850 120 3572
D/E250B 2 56 0.90 0.88 0.82 92.5 91.5 89.5 9.3 800 120 3575
D/E250C 2 68 0.90 0.88 0.81 93.0 92.5 90.5 11.3 850 120 3575
D/E280A 2 90 0.90 0.88 0.81 93.0 92.4 90.5 14.9 800 180 3567
D/E280B 2 112 0.90 0.87 0.80 93.0 92.4 90.5 18.6 850 200 3568
 
D/E200 4 18 0.84 0.80 0.71 90.5 90.0 87.5 3.3 800 160 1778
D/E225A 4 25 0.86 0.82 0.74 91.5 91.0 89.0 4.4 800 160 1778
D/E225B 4 30 0.86 0.82 0.74 92.0 91.4 89.3 5.3 800 160 1779
D/E225C 4 37 0.86 0.84 0.78 92.5 92.0 90.5 6.5 800 160 1777
D/E250A 4 45 0.83 0.79 0.70 92.5 92.0 90.0 8.1 800 170 1783
D/E250B 4 56 0.85 0.82 0.75 93.4 93.0 91.4 9.8 750 150 1781
D/E250C 4 68 0.85 0.81 0.73 94.0 93.5 92.0 11.8 800 170 1782
D/E280A 4 90 0.86 0.82 0.73 94.5 94.4 93.3 15.4 750 200 1780
D/E280B 4 112 0.85 0.81 0.72 94.5 94.0 93.0 19.4 800 220 1780
All motors are class F insulation, with temperature rise limited to class B (80K) and for use in a maximum ambient temperature of 40 Degrees C
Available in both safe area and underground mining configurations
All rotors are fabricated copper, Barlok pinned bar construction for arduous applications
Intermediate outputs, special performance requirements and mechanical modifications can be accomodated - please contact us for more information
 
60 Hz